Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Utah Scorpions | |||||||||||||||||||
Record: 91-71 Finish: 2nd in GE West Division Runs Scored: 756 Runs Allowed: 632 Exp W-L: 94-68 Ballpark: Westdome Attendance: 1,194,821 Manager: Solo Acosta
Statistics / Schedule |
Minor League Records: AAA: 69-69, 7th in the Great Explorers AA: 60-78, 9th in the Great Explorers A: 67-71, 7th in the Great Explorers Postseason Results: Lost GE League Champ Series 1-4 to Texas Banditos Won Wild Card Series 4-3 over Washington Griffins | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Howard Lovecraft | 33 | 154 | 598 | 82 | 169 | 14 | 3 | 12 | 54 | 0 | 0 | 31 | 17 | .283 | .329 | .376 | .705 | 71.7 | 12.3 | 3.2 |
CF | Felton Olney | 27 | 157 | 562 | 119 | 171 | 40 | 3 | 40 | 106 | 10 | 7 | 60 | 50 | .304 | .377 | .600 | .977 | 114.2 | 26.8 | 5.0 |
RF | Larry Sears | 26 | 156 | 548 | 91 | 185 | 35 | 5 | 27 | 104 | 3 | 2 | 57 | 62 | .338 | .405 | .568 | .973 | 115.9 | 29.1 | 3.6 |
C | Johnny Charity | 25 | 148 | 553 | 67 | 133 | 31 | 3 | 1 | 53 | 43 | 12 | 31 | 73 | .241 | .285 | .313 | .598 | 51.0 | 5.0 | 6.3 |
SS | Casey Wabash | 32 | 148 | 520 | 72 | 137 | 11 | 3 | 16 | 72 | 1 | 0 | 43 | 79 | .263 | .326 | .388 | .715 | 65.0 | 10.7 | 6.4 |
LF | *Herme Moreira | 25 | 143 | 475 | 51 | 126 | 28 | 0 | 11 | 56 | 0 | 0 | 54 | 65 | .265 | .338 | .394 | .732 | 65.1 | 11.5 | 2.9 |
3B | *Grady McDonaghey | 37 | 126 | 415 | 79 | 125 | 22 | 2 | 15 | 56 | 0 | 1 | 39 | 72 | .301 | .364 | .472 | .836 | 66.7 | 14.3 | 3.1 |
2B | Tony Luna | 30 | 115 | 381 | 32 | 87 | 20 | 9 | 9 | 54 | 9 | 7 | 30 | 32 | .228 | .281 | .399 | .680 | 43.0 | 5.2 | 4.7 |
2B | Don Tye | 34 | 124 | 220 | 23 | 72 | 7 | 0 | 1 | 35 | 0 | 0 | 12 | 28 | .327 | .360 | .373 | .733 | 28.6 | 5.4 | 1.9 |
2B | #Engle Stark | 32 | 64 | 204 | 27 | 44 | 9 | 2 | 4 | 20 | 7 | 0 | 17 | 23 | .216 | .277 | .338 | .615 | 20.4 | 2.1 | 2.2 |
C | Danny Berthelot | 27 | 78 | 157 | 22 | 39 | 10 | 0 | 3 | 17 | 0 | 0 | 20 | 23 | .248 | .335 | .369 | .705 | 18.7 | 2.8 | 1.2 |
1B | *David James | 35 | 66 | 120 | 10 | 20 | 8 | 0 | 5 | 22 | 0 | 0 | 6 | 15 | .167 | .217 | .358 | .575 | 9.3 | 0.1 | 0.7 |
CF | *Namako Ruji | 32 | 60 | 114 | 7 | 24 | 4 | 1 | 1 | 11 | 1 | 4 | 5 | 15 | .211 | .256 | .289 | .546 | 6.0 | 0.0 | 0.7 |
1B | Teodoro Escobar | 33 | 42 | 94 | 15 | 19 | 7 | 1 | 1 | 8 | 1 | 3 | 7 | 15 | .202 | .260 | .330 | .589 | 6.9 | 0.0 | 1.2 |
RF | *Blake Milliron | 31 | 34 | 84 | 7 | 16 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 14 | .190 | .250 | .262 | .512 | 5.8 | 0.0 | 0.5 |
RF | *Robert Durfee | 24 | 58 | 70 | 14 | 9 | 5 | 0 | 0 | 2 | 20 | 6 | 5 | 9 | .129 | .208 | .200 | .408 | 3.7 | 0.0 | 0.6 |
P | Derek Host | 32 | 30 | 59 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 20 | .051 | .136 | .068 | .204 | -1.3 | 0.0 | 0.0 |
P | Fred McFinn | 31 | 32 | 64 | 4 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 17 | .141 | .164 | .219 | .383 | 1.9 | 0.0 | 0.0 |
P | *Virgil Murcheson | 31 | 30 | 53 | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 14 | .075 | .109 | .151 | .260 | -0.8 | 0.0 | 0.0 |
P | James Yim | 38 | 21 | 44 | 3 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | .250 | .267 | .295 | .562 | 3.7 | 0.2 | 0.0 |
SS | *Phillip Buchanan | 36 | 27 | 47 | 5 | 11 | 3 | 0 | 0 | 5 | 4 | 1 | 3 | 5 | .234 | .275 | .298 | .572 | 4.0 | 0.2 | 0.8 |
P | Charles Lewandowski | 25 | 37 | 36 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | .056 | .105 | .056 | .161 | -1.9 | 0.0 | 0.0 |
P | *Skip Burns | 37 | 35 | 39 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 14 | .128 | .150 | .231 | .381 | 0.9 | 0.0 | 0.0 |
2B | #Ludwig Claus | 33 | 24 | 32 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | .188 | .278 | .281 | .559 | 2.2 | 0.0 | 0.2 |
SS | Mark Grimes | 23 | 8 | 24 | 4 | 7 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | .292 | .320 | .542 | .862 | 4.1 | 1.0 | 0.5 |
CF | *Michael Beckman | 22 | 10 | 24 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | .208 | .269 | .250 | .519 | 0.9 | 0.0 | 0.1 |
LF | John Barrington | 23 | 9 | 20 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .300 | .318 | .300 | .618 | 2.1 | 0.2 | 0.3 |
2B | Michael Cooksey | 18 | 9 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .105 | .105 | .158 | .263 | -0.7 | 0.0 | 0.3 |
P | #Alaska Albers | 24 | 20 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .071 | .133 | .071 | .205 | -0.2 | 0.0 | 0.0 |
P | Minerou Ssekien | 27 | 80 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | David Kelley | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.2 | 0.0 | 0.0 |
P | Amor Duen | 24 | 45 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | #James Cook | 27 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Bill Lauer | 24 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 1.3 | 0.2 | 0.0 |
P | Steve Lis | 26 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Tyler Lattimore | 24 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Archie Blackston | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Terence Patterson | 27 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Robert Silvera | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.7 | 2301 | 5619 | 756 | 1450 | 269 | 32 | 153 | 723 | 104 | 46 | 447 | 720 | .258 | .317 | .399 | .716 | 706.9 | 127.1 | 46.4 | |
Rank among 12 GE teams | 9 | 5 | 9 | 5 | 4 | 3 | 6 | 6 | 8 | 5 | 2 | 9 | 7 | 5 | 5 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Derek Host | 32 | 11 | 8 | .579 | 30 | 30 | 0 | 205.3 | 180 | 61 | 8 | 40 | 111 | 2.67 | 15.5 |
Fred McFinn | 31 | 11 | 8 | .579 | 32 | 32 | 0 | 199.3 | 211 | 90 | 18 | 34 | 126 | 4.06 | 8.4 |
*Virgil Murcheson | 31 | 11 | 7 | .611 | 30 | 30 | 0 | 164.3 | 140 | 60 | 10 | 46 | 122 | 3.29 | 10.8 |
James Yim | 38 | 13 | 5 | .722 | 21 | 21 | 0 | 148.0 | 110 | 47 | 14 | 35 | 150 | 2.86 | 13.8 |
*Skip Burns | 37 | 3 | 11 | .214 | 35 | 22 | 1 | 139.3 | 123 | 74 | 15 | 81 | 131 | 4.78 | 2.4 |
Charles Lewandowski | 25 | 10 | 7 | .588 | 37 | 16 | 0 | 132.0 | 122 | 43 | 10 | 25 | 48 | 2.93 | 9.9 |
*Tyler Lattimore | 24 | 4 | 5 | .444 | 81 | 0 | 10 | 88.3 | 86 | 37 | 2 | 32 | 72 | 3.77 | 6.8 |
Minerou Ssekien | 27 | 7 | 8 | .467 | 80 | 0 | 29 | 83.0 | 92 | 36 | 12 | 10 | 52 | 3.90 | 8.9 |
Amor Duen | 24 | 10 | 1 | .909 | 45 | 0 | 1 | 69.3 | 58 | 14 | 3 | 8 | 25 | 1.82 | 9.9 |
James Cook | 27 | 2 | 2 | .500 | 52 | 3 | 1 | 62.7 | 62 | 11 | 4 | 9 | 30 | 1.58 | 8.3 |
Steve Lis | 26 | 2 | 4 | .333 | 42 | 0 | 0 | 58.3 | 74 | 41 | 8 | 21 | 37 | 6.33 | 0.0 |
Alaska Albers | 24 | 2 | 3 | .400 | 20 | 6 | 1 | 55.0 | 66 | 32 | 5 | 30 | 19 | 5.24 | 0.6 |
*Terence Patterson | 27 | 1 | 1 | .500 | 22 | 0 | 1 | 22.3 | 24 | 13 | 3 | 11 | 7 | 5.24 | 0.6 |
David Kelley | 24 | 2 | 0 | 1.000 | 2 | 2 | 0 | 15.0 | 8 | 4 | 1 | 3 | 3 | 2.40 | 1.7 |
Bill Lauer | 24 | 1 | 0 | 1.000 | 2 | 2 | 0 | 10.0 | 10 | 5 | 0 | 0 | 2 | 4.50 | 0.6 |
*Archie Blackston | 32 | 1 | 0 | 1.000 | 5 | 0 | 0 | 9.3 | 4 | 2 | 1 | 4 | 2 | 1.93 | 1.1 |
Robert Silvera | 27 | 0 | 1 | .000 | 5 | 4 | 0 | 5.7 | 6 | 4 | 0 | 0 | 1 | 6.36 | 0.0 |
Joe Diaz | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 4 | 1 | 0 | 2 | 2 | 3.00 | 0.2 |
Team Totals | 27.9 | 91 | 71 | .562 | 543 | 168 | 44 | 1470.3 | 1380 | 575 | 114 | 391 | 940 | 3.52 | 99.5 |
Rank among 12 GE teams | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Felton Olney |
Larry Sears |
|
For questions or to report errors, please send us a note. |